Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Yara Barghout, Stockton FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
Function | Name | Hometown |
---|---|---|
Referee | Lisa Erle* | Dublin, CA |
Assistant Referee | ||
Accountant | Sandy Hopson-Davis* | Sacramento, CA |
Judge 1 | Denise Barton-Leto | San Jose, CA |
Judge 2 | Dave Hopson | Sacramento, CA |
Judge 3 | Patt Martin | Fremont, CA |
Judge 4 | Andrew Sass | Vacaville, CA |
Judge 5 | Helen Wong | Sacramento, CA |
Substitute |
Last Updated: Sun, Apr 08, 2018, 09:02AM (Competition local time)