Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Ortiz, University ISC of San Jose |
43.57 | 19.93 | 23.64 | 3.75 | 3.83 | 3.83 | 0.00 | #6 |
2 | Sofia Hofmann, Peninsula SC |
39.61 | 17.66 | 21.95 | 3.58 | 3.50 | 3.42 | 0.00 | #4 |
3 | Sabrina Fang, Kingsgate SC |
37.89 | 16.47 | 21.42 | 3.50 | 3.42 | 3.33 | 0.00 | #3 |
4 | Rachel Feinberg, Highland SC |
34.42 | 15.60 | 18.82 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
5 | Lauren Louie, SC of San Francisco |
34.26 | 15.06 | 19.20 | 3.17 | 3.08 | 2.92 | 0.00 | #2 |
6 | Anisha Mukherjee, St. Moritz ISC |
32.76 | 13.94 | 18.82 | 3.08 | 3.00 | 2.92 | 0.00 | #1 |
7 | Chayse Pile, Kingsgate SC |
24.21 | 9.10 | 15.11 | 2.42 | 2.42 | 2.42 | 0.00 | #7 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Not Assigned |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time