Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Ortiz, University ISC of San Jose |
42.47 | 19.24 | 23.23 | 3.83 | 3.67 | 3.58 | 0.00 | #2 |
2 | Sofia Hofmann, Peninsula SC |
39.40 | 17.13 | 22.27 | 3.67 | 3.42 | 3.50 | 0.00 | #7 |
3 | Sabrina Fang, Kingsgate SC |
37.69 | 16.93 | 20.76 | 3.42 | 3.33 | 3.17 | 0.00 | #6 |
4 | Rachel Feinberg, Highland SC |
33.10 | 15.33 | 17.77 | 2.83 | 2.92 | 2.83 | 0.00 | #1 |
5 | Lauren Louie, SC of San Francisco |
32.01 | 14.63 | 17.38 | 2.92 | 2.50 | 2.75 | 0.00 | #5 |
6 | Anisha Mukherjee, St. Moritz ISC |
31.63 | 14.96 | 16.67 | 2.67 | 2.67 | 2.67 | 0.00 | #4 |
7 | Chayse Pile, Kingsgate SC |
31.06 | 14.46 | 16.60 | 2.67 | 2.50 | 2.75 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Not Assigned |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time