Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra Aktan, SC of San Francisco |
39.21 | 17.14 | 22.07 | 3.00 | 2.83 | 2.92 | 0.00 | #3 |
2 | Michelle Phan, Peninsula SC |
38.43 | 16.60 | 21.83 | 2.92 | 3.00 | 2.83 | 0.00 | #2 |
3 | Saara Lahtela, Peninsula SC |
35.90 | 15.73 | 20.17 | 2.67 | 2.75 | 2.67 | 0.00 | #4 |
4 | Vered Polonsky, Peninsula SC |
34.24 | 15.73 | 18.51 | 2.58 | 2.25 | 2.42 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Not Assigned |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time