Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra Aktan, SC of San Francisco |
37.76 | 17.47 | 20.29 | 2.67 | 2.83 | 2.67 | 0.00 | #1 |
2 | Vered Polonsky, Peninsula SC |
36.17 | 16.26 | 19.91 | 2.67 | 2.58 | 2.67 | 0.00 | #3 |
3 | Saara Lahtela, Peninsula SC |
34.89 | 14.60 | 20.29 | 2.67 | 2.83 | 2.67 | 0.00 | #2 |
4 | Michelle Phan, Peninsula SC |
33.96 | 15.40 | 18.56 | 2.58 | 2.42 | 2.33 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Marilyn Whelan, Grass Valley, CA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Not Assigned |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time