Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Angela Honda, Peninsula SC |
44.19 | 21.80 | 22.39 | 4.38 | 4.38 | 4.13 | 0.00 | #1 |
2 | Kayla Fukui, Los Angeles FSC |
38.42 | 17.83 | 20.59 | 4.00 | 3.88 | 3.94 | 0.00 | #3 |
3 | Ashley Wu, All Year FSC |
37.33 | 17.39 | 20.94 | 4.00 | 4.13 | 4.00 | 1.00 | #2 |
4 | Brooke Feinberg, Highland SC |
35.92 | 18.80 | 18.12 | 3.56 | 3.56 | 3.31 | 1.00 | #4 |
Function | Name |
---|---|
Judge 1 | Linda Chihara, Seattle, WA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Judge 4 | Marilyn Whelan, Grass Valley, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Terri Levine, Richardson, TX |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time