Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Josephine Kaminaga, SC of San Francisco |
83.15 | 46.60 | 36.55 | 5.83 | 5.83 | 5.92 | 0.00 | #5 |
2 | Erin Lee, Peninsula SC |
76.70 | 41.10 | 35.60 | 5.58 | 5.58 | 6.00 | 0.00 | #2 |
3 | Karen Siedenburg, Kingsgate SC |
75.29 | 41.04 | 34.25 | 5.50 | 5.33 | 5.58 | 0.00 | #4 |
4 | Stephanie Yu, St. Moritz ISC |
67.69 | 36.13 | 31.56 | 5.17 | 4.75 | 5.08 | 0.00 | #6 |
5 | Rebecca Stout, Peninsula SC |
64.44 | 35.63 | 28.81 | 4.75 | 4.58 | 4.42 | 0.00 | #1 |
WD | Reagan Harwood, Peninsula SC |
- |
Function | Name |
---|---|
Judge 1 | Kanae Tagawa, Los Altos, CA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Terri Levine, Richardson, TX |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time