Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Angela Honda, Peninsula SC |
35.49 | 17.26 | 18.23 | 4.42 | 4.50 | 4.25 | 0.00 | #1 |
2 | Amy Liu, Peninsula SC |
35.22 | 17.26 | 17.96 | 4.25 | 4.33 | 4.42 | 0.00 | #4 |
3 | Tiffanie-Lynn Ly, Peninsula SC |
30.10 | 12.93 | 17.17 | 4.08 | 4.17 | 4.17 | 0.00 | #2 |
4 | Dorothy Nguyen, SC of San Francisco |
26.51 | 11.53 | 14.98 | 3.67 | 3.58 | 3.50 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Linda Chihara, Seattle, WA |
Judge 2 | Karen Cousineau, Sacramento, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Sam Singer, San Francisco, CA |
Technical Specialist | Terri Levine, Richardson, TX |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time