Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Tiffanie-Lynn Ly, Peninsula SC |
38.30 | 18.30 | 20.00 | 4.83 | 4.83 | 4.75 | 0.00 | #4 |
2 | Angela Honda, Peninsula SC |
36.75 | 17.74 | 19.01 | 4.67 | 4.42 | 4.50 | 0.00 | #3 |
3 | Dorothy Nguyen, SC of San Francisco |
35.12 | 16.93 | 18.19 | 4.42 | 4.33 | 4.33 | 0.00 | #1 |
4 | Amy Liu, Peninsula SC |
31.94 | 14.57 | 17.37 | 4.25 | 4.25 | 4.00 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Mary Panyan, Los Gatos, CA |
Judge 2 | Karen Cousineau, Sacramento, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Sam Singer, San Francisco, CA |
Technical Specialist | Terri Levine, Richardson, TX |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time