Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra Aktan, SC of San Francisco |
42.99 | 13.31 | 19.76 | 3.13 | 3.38 | 3.50 | 0.00 | #11 |
2 | Anisha Mukherjee, St. Moritz ISC |
41.41 | 12.76 | 19.09 | 3.19 | 3.13 | 3.19 | 0.00 | #8 |
3 | Sofia Hofmann, Peninsula SC |
38.92 | 12.12 | 17.82 | 2.88 | 3.06 | 3.06 | 0.00 | #14 |
4 | Michelle Phan, Peninsula SC |
38.91 | 12.40 | 17.53 | 2.88 | 3.00 | 2.94 | 0.00 | #9 |
5 | Sofia Behnam, FSC of Southern California |
38.27 | 12.66 | 17.78 | 2.94 | 3.06 | 2.94 | 1.00 | #10 |
6 | Anugraha Pillai, Peninsula SC |
37.88 | 12.33 | 16.81 | 2.75 | 2.81 | 2.88 | 0.00 | #6 |
7 | Selina Wu, Kingsgate SC |
35.83 | 11.22 | 16.34 | 2.81 | 2.63 | 2.63 | 0.00 | #1 |
8 | Phoebe Heaton, All Year FSC |
35.39 | 12.03 | 15.19 | 2.50 | 2.75 | 2.44 | 0.00 | #3 |
9 | Alexandra Ptacek, Peninsula SC |
34.93 | 11.29 | 15.58 | 2.50 | 2.69 | 2.69 | 0.00 | #13 |
10 | Reya Vir, Peninsula SC |
34.32 | 11.83 | 14.57 | 2.38 | 2.44 | 2.50 | 0.00 | #5 |
11 | Octavia Herai, All Year FSC |
33.29 | 12.02 | 13.59 | 2.31 | 2.25 | 2.19 | 0.00 | #7 |
12 | Mary Campbell, Peninsula SC |
30.42 | 9.75 | 13.65 | 2.38 | 2.13 | 2.19 | 0.00 | #2 |
13 | Sarah Lambert, Kingsgate SC |
27.27 | 9.82 | 11.16 | 1.88 | 1.69 | 1.94 | 0.00 | #12 |
14 | Elizabeth Vassantachart, All Year FSC |
22.69 | 6.99 | 10.96 | 1.81 | 1.88 | 1.81 | 0.50 | #4 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Karen Cousineau, Sacramento, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Judge 4 | Marilyn Whelan, Grass Valley, CA |
Referee | Linda Chihara, Seattle, WA |
Technical Controller | Linda Chihara, Seattle, WA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time