Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Sofia Hofmann, Peninsula SC |
46.95 | 21.23 | 25.72 | 3.69 | 3.69 | 3.63 | 0.00 | #14 |
2 | Mary Campbell, Peninsula SC |
40.16 | 17.94 | 22.22 | 3.19 | 3.19 | 3.13 | 0.00 | #5 |
3 | Octavia Herai, All Year FSC |
39.22 | 17.39 | 21.83 | 3.25 | 3.06 | 2.94 | 0.00 | #7 |
4 | Sofia Behnam, FSC of Southern California |
39.05 | 18.53 | 20.52 | 3.06 | 2.88 | 2.75 | 0.00 | #2 |
5 | Anugraha Pillai, Peninsula SC |
38.93 | 16.58 | 22.35 | 3.19 | 3.19 | 3.19 | 0.00 | #13 |
6 | Michelle Phan, Peninsula SC |
35.63 | 15.05 | 20.58 | 2.88 | 3.00 | 3.00 | 0.00 | #4 |
7 | Aleksandra Aktan, SC of San Francisco |
35.50 | 15.43 | 20.07 | 2.94 | 2.94 | 2.69 | 0.00 | #12 |
8 | Anisha Mukherjee, St. Moritz ISC |
34.17 | 15.33 | 18.84 | 2.75 | 2.63 | 2.63 | 0.00 | #3 |
9 | Reya Vir, Peninsula SC |
33.73 | 14.34 | 19.39 | 2.88 | 2.81 | 2.56 | 0.00 | #6 |
10 | Selina Wu, Kingsgate SC |
32.72 | 14.29 | 18.43 | 2.75 | 2.63 | 2.44 | 0.00 | #10 |
11 | Phoebe Heaton, All Year FSC |
32.66 | 13.97 | 18.69 | 2.75 | 2.63 | 2.56 | 0.00 | #1 |
12 | Elizabeth Vassantachart, All Year FSC |
30.82 | 13.92 | 16.90 | 2.50 | 2.25 | 2.38 | 0.00 | #9 |
13 | Alexandra Ptacek, Peninsula SC |
25.43 | 10.66 | 14.77 | 2.13 | 2.13 | 2.06 | 0.00 | #8 |
14 | Sarah Lambert, Kingsgate SC |
22.11 | 8.71 | 13.40 | 1.94 | 2.00 | 1.81 | 0.00 | #11 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Karen Cousineau, Sacramento, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Judge 4 | Melissa Bowman, Vallejo, CA |
Referee | Linda Chihara, Seattle, WA |
Technical Controller | Linda Chihara, Seattle, WA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time