Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Ortiz, University ISC of San Jose |
49.24 | 18.58 | 19.30 | 3.88 | 3.88 | 3.81 | 0.00 | #4 |
2 | Rachel Feinberg, Highland SC |
43.06 | 18.30 | 14.82 | 3.00 | 3.00 | 2.88 | 0.00 | #2 |
3 | Tasha Malcolm, Peninsula SC |
42.07 | 16.23 | 16.13 | 3.31 | 3.06 | 3.19 | 0.00 | #5 |
4 | Fiona DONOVAN, Peninsula SC San Jose, CA |
38.61 | 13.42 | 16.28 | 3.38 | 3.13 | 3.13 | 0.00 | #7 |
5 | Lauren Louie, SC of San Francisco |
36.78 | 14.53 | 13.76 | 2.88 | 2.81 | 2.50 | 0.00 | #1 |
6 | Sabrina Fang, Kingsgate SC |
34.67 | 11.75 | 15.42 | 3.00 | 3.13 | 3.19 | 0.50 | #6 |
7 | Chayse Pile, Kingsgate SC |
33.15 | 12.61 | 12.89 | 2.75 | 2.44 | 2.38 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Terri Levine, Richardson, TX |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Kanae Tagawa, Los Altos, CA |
Judge 4 | Marilyn Whelan, Grass Valley, CA |
Referee | Linda Chihara, Seattle, WA |
Technical Controller | Linda Chihara, Seattle, WA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time