Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Fiona DONOVAN, Peninsula SC San Jose, CA |
39.53 | 17.20 | 22.33 | 3.58 | 3.58 | 3.58 | 0.00 | #7 |
2 | Tasha Malcolm, Peninsula SC |
37.41 | 16.67 | 20.74 | 3.50 | 3.00 | 3.25 | 0.00 | #3 |
3 | Alexandra Ortiz, University ISC of San Jose |
36.46 | 16.80 | 19.66 | 3.17 | 3.33 | 3.00 | 0.00 | #4 |
4 | Sabrina Fang, Kingsgate SC |
36.23 | 16.80 | 19.43 | 3.08 | 3.25 | 3.08 | 0.00 | #6 |
5 | Chayse Pile, Kingsgate SC |
31.13 | 12.70 | 18.43 | 3.08 | 2.83 | 2.83 | 0.00 | #1 |
6 | Lauren Louie, SC of San Francisco |
27.62 | 12.93 | 14.69 | 2.58 | 2.33 | 2.00 | 0.00 | #2 |
7 | Rachel Feinberg, Highland SC |
26.29 | 12.03 | 14.26 | 2.42 | 2.00 | 2.25 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Linda Chihara, Seattle, WA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Referee | Terri Levine, Richardson, TX |
Technical Controller | Terri Levine, Richardson, TX |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Wednesday, Apr 11, 2018, 05:57 PM Pacific Daylight Time